Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
| Policy | Version | Status | 
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY | 
| TLS 1.3 | v3.8 | ENABLED | 
| DDoS Shield | v2.9 | AUTO-SCALE | 
| Data-Residency | v4.1 | ALIGNED | 
| Audit Trails | v3.2 | IMMUTABLE | 
| Failover | v2.1 | READY | 
| POP | TTFB | 
|---|---|
| ORD | 24.1 ms | 
| GRU | 50.4 ms | 
| GRU | 56.8 ms | 
| AMS | 92.9 ms | 
| ORD | 62.2 ms | 
| Active Sessions | 1376 | 
|---|---|
| Cache-Hit Ratio | 81.4 % | 
| Packets / s | 3831427 | 
| Threats Blocked | 342 | 
| CPU Load | 52.0 % | 
| Mean Queue | 0.70 | 
                 +---+  +---+
                 |AMS|  |FRA|——(EU Backbone)
                 +---+  +---+    |
                      \ |       |
                       \|       v
          +---+  +---+  +---+  +---+   +---+
          |IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
          +---+  +---+  +---+  +---+   +---+
                       /|
                      / |
                 +---+  +---+  +---+
                 |SIN|——|HKG|——|SYD|
                 +---+  +---+  +---+
                (APAC Backbone)